Financial Information
INCOME | 2018/19 12 MONTH (S$’000) | 2019/20 12 MONTH (S$’000) | 2020/21 12 MONTH (S$’000) | % INCREASE / DECREASE [YEAR 3 ON 2] |
DONATIONS: – TAX DEDUCTIBLE – NON-TAX DEDUCTIBLE | $271,010 | $111,950 | $146,320 | 31% |
GRANTS / SPONSORSHIP | $662,250 | $636,189 | $486,473 | -24% |
INVESTMENT INCOME | NA | NA | NA | NA |
INVESTMENT GAINS | NA | NA | NA | NA |
OTHERS | $521,135 | $3356,191 | $72,829 | -80% |
TOTAL INCOME | $1,716,622 | $1,154,340 | $804,002 | -30% |
EXPENSES | 2018/19 12 MONTH (S$’000) | 2019/20 12 MONTH (S$’000) | 2020/21 12 MONTH (S$’000) | % INCREASE / DECREASE [YEAR 3 ON 2] |
DIRECT CHARITABLE EXPENSES: – LOCAL – OVERSEAS | $1,138,700 | $810,986 | $165,125 | -80% |
OTHER OPERATING & ADMINISTRATION EXPENSES | $464,010 | $431,509 | $404,290 | -6% |
OTHERS | NA | NA | NA | NA |
TOTAL EXPENDITURE | $1,602,710 | $1,242,495 | $569,415 | -54% |
SURPLUS / (DEFICIT) | $113,912 | ($88,155) | $234,587 | -366% |
BALANCE SHEET | 2018/19 12 MONTH (S$’000) | 2019/20 12 MONTH (S$’000) | 2020/21 12 MONTH (S$’000) | % INCREASE / DECREASE [YEAR 3 ON 2] |
ASSETS: | ||||
LAND AND BUILDING | NA | NA | NA | NA |
TANGIBLE ASSETS | $17,542 | $145,758 | $90,958 | -38% |
INVESTMENTS | NA | NA | NA | NA |
INVENTORIES | NA | NA | NA | NA |
ACCOUNTS RECEIVABLE | $107,602 | $50,013 | $30,708 | NA |
CASH & DEPOSITS | $774,700 | $810,883 | $1,309,322 | 61% |
OTHERS | $44,709 | $79,581 | $42,046 | -47% |
TOTAL ASSETS | $944,553 | $1,086,235 | $1,473,034 | 36% |
FUNDS: | ||||
UNRESTRICTED FUND | $643,464 | $555,309 | $788,166 | 42% |
RESTRICTED FUND | $92,060 | $92,060 | $92,060 | NA |
ENDOWMENT FUND | NA | NA | NA | NA |
TOTAL FUNDS | $735,524 | $647,369 | $880,226 | 36% |
LIABILITIES: | ||||
LONG-TERM LIABILITIES | $16,256 | $86,120 | $39,814 | NA |
CURRENT LIABILITIES | $192,773 | $352,746 | $552,994 | 57% |
TOTAL LIABILITIES | $209,029 | $438,866 | $592,808 | 35% |
TOTAL LIABILITIES AND FUNDS | $944,553 | $1,086,235 | $1,473,034 | 36% |
OTHER INFORMATION | 2016/17 12 MONTH (S$’000) | 2017/18 12 MONTH (S$’000) | 2018/19 12 MONTH (S$’000) | % INCREASE / DECREASE [YEAR 3 ON 2] |
DONATIONS / GRANTS AND SPONSORSHIP GIVEN TO OTHER CHARITIES (S$’000) | NA | NA | NA | NA |
NO OF EMPLOYEES | 4 | 5 | 5 | |
TOTAL EMPLOYEE COSTS ($’000) | $153,114 | $176,619 | $174,649 | -1% |
This financial information is extracted from The Singapore Lyric Opera Limited’s audited accounts.
STAY CONNECTED
The Singapore Lyric Opera Limited
90 Goodman Road, Blk B #01-07 Goodman Arts Centre Singapore 439053
+(65)6344 0039
info@singaporeopera.com.sg
© 2021 The Singapore Lyric Opera Limited. All rights reserved.